Financial Highlights
(Rs.in lacs)
| Year ended March 31 | 2012 | 2011 |
|---|---|---|
| Operating Result | ||
| Gross Income | 1162.66 | 831.24 |
| Profit before Depreciation and Tax | 873.55 | 663.76 |
| Depreciation | 8.83 | 3.70 |
| Profit before Tax | 864.72 | 660.06 |
| Profit after Tax | 582.55 | 442.57 |
| Financial Position | ||
| Equity Share Capital | *50.00 | 5.00 |
| Reserves and Surplus | 1162.67 | 636.74 |
| Other Selected Data | ||
| Net Worth | 1212.67 | 641.74 |
| Earning per Share (Rs.) | 116.51 | 88.51 |
| Return on Equity | 48.04% | 68.96% |
| Dividend per Share (Rs.) | 2.00 | 10.00 |
| Book Value per Share (Rs.) | 242.53 | 1283.48 |
* During the year, the Company issued Bonus Shares in the ratio of 9 Equity Shares of Rs.10/- each, for every one Equity Share held. The Company has capitalized a sum of Rs.45, 00,000/- (Rupees Forty Five Lacs only) from its Reserves towards issuance of the Bonus Shares, and accordingly, the Equity Capital of the Company has increased from Rs.5 lacs to Rs.50 lacs.